FINANCIAL STATUS STATEMENT(As of 2025.12.31)
(UNIT : mil.KRW)
| CLASSIFICATION | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| ASSET | NON-CURRENT ASSETS | 617,125 | 610,597 | 486,548 |
| Tangible Assets | 597,396 | 596,971 | 469,621 | |
| Intangible Fixed Assets | 4,647 | 1,744 | 1,696 | |
| Other Non-Current Assets | 15,081 | 11,882 | 15,231 | |
| CURRENT ASSETS | 295,221 | 223,853 | 250,581 | |
| Inventory | 142,352 | 139,982 | 111,375 | |
| Trade Receivables | 88,030 | 65,683 | 58,661 | |
| Cash And Cash Equivalents | 50,764 | 7,075 | 63,080 | |
| Other Current Assets | 14,075 | 11,112 | 17,466 | |
| TOTAL ASSETS | 912,346 | 834,450 | 737,129 | |
| STOCKHOLDERS' EQUITY | CAPITAL STOCK | 21,500 | 21,500 | 21,500 |
| CAPITAL SURPLUS | 1,559 | 1,559 | 1,559 | |
| RETAINED EARNINGS | 657,503 | 607,203 | 548,080 | |
| TOTAL STOCKHOLDERS' EQUITY | 680,562 | 630,262 | 571,139 | |
| LIABILITIES | NON-CURRENT LIABILITIES | 101,406 | 77,552 | 21,724 |
| Borrowings | 89,389 | 71,597 | 16,820 | |
| Other Liabilities | 12,017 | 5,955 | 4,904 | |
| CURRENT LIABILITIES | 130,379 | 126,636 | 144,267 | |
| Trade Payables | 40,611 | 38,841 | 40,832 | |
| Non-Trade Payables And Other Payables | 22,637 | 25,577 | 38,644 | |
| Borrowings | 47,413 | 47,580 | 57,040 | |
| Income Taxes Payable | 10,283 | 6,710 | 2,341 | |
| Other Liabilities | 9,434 | 7,928 | 5,410 | |
| TOTAL LIABILITIES | 231,784 | 204,188 | 165,991 | |
| TOTAL LIABILITIES & STOCKHOLDERS' EQUITY | 912,346 | 834,450 | 737,129 | |



